

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mental Health Counseling and Therapy in Salt Lake City, Utah</title>
	<atom:link href="http://saltlakementalhealth.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://saltlakementalhealth.com</link>
	<description>Frank Clayton, Counselor and Therapist</description>
	<lastBuildDate>Tue, 09 Mar 2010 21:50:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Be Right or Be Happy?</title>
		<link>http://saltlakementalhealth.com/be-right-or-be-happy</link>
		<comments>http://saltlakementalhealth.com/be-right-or-be-happy#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:32:29 +0000</pubDate>
		<dc:creator>Frank Clayton</dc:creator>
				<category><![CDATA[Links to Happiness]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Authentic Happiness]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[choices]]></category>
		<category><![CDATA[counseling]]></category>
		<category><![CDATA[counselor]]></category>
		<category><![CDATA[depressed]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[Frank Clayton]]></category>
		<category><![CDATA[Frankl]]></category>
		<category><![CDATA[happier]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[Happiness 101]]></category>
		<category><![CDATA[hope]]></category>
		<category><![CDATA[hopeful]]></category>
		<category><![CDATA[Lyubomirksy]]></category>
		<category><![CDATA[optimist]]></category>
		<category><![CDATA[optimistic]]></category>
		<category><![CDATA[pessimist]]></category>
		<category><![CDATA[Pollyanna]]></category>
		<category><![CDATA[Positive Psychology]]></category>
		<category><![CDATA[realist]]></category>
		<category><![CDATA[realistic]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[Salt Lake]]></category>
		<category><![CDATA[Seligman]]></category>
		<category><![CDATA[SLC]]></category>
		<category><![CDATA[therapist]]></category>
		<category><![CDATA[therapy]]></category>
		<category><![CDATA[UT]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://saltlakementalhealth.com/?p=1057</guid>
		<description><![CDATA[Would you rather be right or be happy?  Or something in between?]]></description>
			<content:encoded><![CDATA[<p>If you had to choose to between being right or being happy, which would you choose?<br />
For some people, being right is extremely important but is it more important than being happy?  Sometimes happy people are accused of not living in the &#8220;real world&#8221;, that they wear &#8220;rose colored glasses&#8221; or of being a Pollyanna.<br />
There is actually some validity to this accusation.  In his book, <a href="http://www.authentichappiness.sas.upenn.edu/Default.aspx">Authentic Happiness, Martin Seligman</a> writes of an experiment in which participants were asked to turn on a light.  Sometimes the light went on and sometimes it did not.  Those who scored higher on the optimist scale predicted that the light would turn on more than the realist and they were wrong more often because of their optimistic leanings.  So the optimist has more hope than the realist.  But would you rather be right or be happy?  Thankfully the question is not that cut and dried.  It&#8217;s not all-or-nothing, black-or-white.  Yes, the realists were more accurate but not by a landslide.  So, would you rather be right and be less happy or be more hopeful and be more happy?<br />
There are a many more implications to this question than first meet the eye.  Studies have proven that optimists are happier, have a better quality of life and enjoy better health.<br />
<a href="http://www.viktorfrankl.org/e/indexe.html">Viktor Frankl</a> was a psychologist before being thrown into the concentration camps of Nazi Germany.  In the middle of the most horrific of studies in human behavior, Frankl calculated that when prisoners lost hope, they were dead within two weeks.  Was there reason to give up hope?  Plenty.  Statistically, the chance of getting out of there alive were extremely poor.  But the optimist lived longer purely because of his more optimistic point of view.<br />
So, now you get to decide: where on the continuum of hope would you like to live?  If you are a realist, you would be willing to let go of your death grip on reality in favor for a little more happiness, opting to be an optimistic realist.  Or go even a little further into optimistic territory adopting the title of a realistic optimist.  My hope is that you will join us among the ranks of optimists. Wherever you find yourself on the continuum, I hope you are doing so as a conscious choice.  Choice is a drum we beat a lot in Happiness 101.  One choice you could make would be to pick up <a href="http://www.faculty.ucr.edu/~sonja/">Sonja Lyubomirsky&#8217;</a>s book <a href="http://www.thehowofhappiness.com">The How of Happiness</a>.  One of her twelve Happiness Habit strategies is Cultivating Optimism.  Another choice you could make is to join us in <a href="http://saltlakementalhealth.com/happiness-classes#Happiness">Happiness 101</a>.  It is a FREE class about Happiness I teach every Monday at 7pm.  <a href="http://saltlakementalhealth.com/happiness-classes">Click here to check out the upcoming class schedule</a> or call 877-476-6338 for recorded information.<br />
~Frank Clayton, Licensed Professional Counselor<br />
<a href="http://saltlakementalhealth.com/wp-content/uploads/2010/03/Continuum1.jpg"><img src="http://saltlakementalhealth.com/wp-content/uploads/2010/03/Continuum1.jpg" alt="" title="Continuum" width="327" height="327" class="aligncenter size-full wp-image-1061" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://saltlakementalhealth.com/be-right-or-be-happy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pessimist vs. Realist</title>
		<link>http://saltlakementalhealth.com/pessimist-vs-optimist</link>
		<comments>http://saltlakementalhealth.com/pessimist-vs-optimist#comments</comments>
		<pubDate>Mon, 08 Mar 2010 00:19:31 +0000</pubDate>
		<dc:creator>Frank Clayton</dc:creator>
				<category><![CDATA[Links to Happiness]]></category>
		<category><![CDATA[Mental Health]]></category>

		<guid isPermaLink="false">http://saltlakementalhealth.com/?p=1041</guid>
		<description><![CDATA[Are you a true realist or are you a pessimist in disguise?  Here you will find out the difference.]]></description>
			<content:encoded><![CDATA[<p><a href="http://saltlakementalhealth.com/wp-content/uploads/2010/03/Not-talking.jpg"><img src="http://saltlakementalhealth.com/wp-content/uploads/2010/03/Not-talking-150x150.jpg" alt="" title="Optimist vs Pessimist" width="150" height="150" class="alignleft size-thumbnail wp-image-1049" /></a>There are several components to optimism.  One can consider themselves to be an optimist and still be pessimistic about some things.  Much of this leans on your level of efficacy &#8211; that is your BELIEF that you can do something, as opposed to whether you can actually do it.  For example, while I have optimistic leanings, my level of efficacy about building a rocket ship by December is very low.  I can quickly calculate my skill level and the amount of effort that I would expect to put into the task.  In this example, given the cramped time frame, my lack of skill in rocket building and the daunting task of getting materials etc by year&#8217;s end is, in my estimation, impossible.  So, am I thinking like an optimist, a pessimist or a realist?  Many people labeled as a pessimist, defend their position by calling themselves a realist.  But which is it?  Let&#8217;s see where you fit in.  I am about to ask you a question, please be aware of your initial reaction and any other responses that follow and your final determination.<br />
Here is the question: Can a man with no arms and no legs swim?<br />
What do you think?<br />
Please have your answer firmly in your head.<br />
Now, please <a href="http://www.youtube.com/watch?v=KOuFa-AZqt0">watch this</a>.<br />
How accurate were you?  Were you open to the possibility, or do you say &#8220;no way&#8221; or &#8220;It can&#8217;t be done&#8221;?  A pessimist often uses a lot of absolutes in their language.  Absolutes like &#8220;never&#8221; or &#8220;always&#8221; or &#8220;can&#8217;t&#8221;.  An optimist uses language with ear-markers of hope &#8211; words like &#8220;maybe&#8221; or &#8220;possibly&#8221;.  The realist?  <a href="http://www.dictionary.com">Dictionary.com</a> defines a realist as &#8220;a person who tends to view or represent things as they really are.&#8221;  So, the delineation between a pessimist and a realist is accuracy.  If you consider yourself to be a realist, I invite you to keep track of how accurate your predictions are.  If you are not right at LEAST 50% of the time, you might reconsider your position.<br />
Whether you call yourself an pessimist, a realist or an optimist, I invite you tomorrow&#8217;s Happiness 101 class where we will break down the three specific components that make up optimism.  It&#8217;s a free class, so you have nothing to lose but your frown.  Join us at 7pm, Monday, March 8th for <a href="http://saltlakementalhealth.com/happiness-classes#Happiness">Happiness 101</a>.  The address is 220 East 3900 South #7, Salt Lake City  For a list of upcoming classes go to http://saltlakementalhealth.com/happiness-classes or for recorded information call 877-476-6338<br />
A special thank you to Nick Vujicic for inspiring us.  Learn more about Nick and his amazing life at <a href="http://www.lifewithoutlimbs.org/">www.lifewithoutlimbs.org</a><br />
~Frank Clayton, Licensed Professional Counselor</p>
]]></content:encoded>
			<wfw:commentRss>http://saltlakementalhealth.com/pessimist-vs-optimist/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why Feel Pain?</title>
		<link>http://saltlakementalhealth.com/why-feel-pain</link>
		<comments>http://saltlakementalhealth.com/why-feel-pain#comments</comments>
		<pubDate>Wed, 03 Mar 2010 20:24:24 +0000</pubDate>
		<dc:creator>Frank Clayton</dc:creator>
				<category><![CDATA[Mental Health]]></category>

		<guid isPermaLink="false">http://saltlakementalhealth.com/?p=1024</guid>
		<description><![CDATA[Honestly, I think it is natural for us to shy away from pain.  There are not many people who say, &#8220;Pain?  Sure, sign me up!&#8221; But we were born with a full range of emotions from joy to despair.  In Happiness 101 we help students to become mindful of the large and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://saltlakementalhealth.com/wp-content/uploads/2010/03/worried-woman.jpg"><img src="http://saltlakementalhealth.com/wp-content/uploads/2010/03/worried-woman-150x150.jpg" alt="" title="Grief" width="150" height="150" class="alignright size-thumbnail wp-image-1034" /></a>Honestly, I think it is natural for us to shy away from pain.  There are not many people who say, &#8220;Pain?  Sure, sign me up!&#8221; But we were born with a full range of emotions from joy to despair.  In Happiness 101 we help students to become mindful of the large and small decisions that contribute to their unhappiness and invite them to make a conscious decision about what they want to do to feel better.  This is however not to say that we should always expect to be happy.  There are times that it is natural to feel upset, angry or sad.  The go-to example I use often is grief.  As a therapist, if someone close just passed away and the person before me is smiling broadly and telling me &#8220;I&#8217;m fine&#8221; &#8211; I would be very concerned.  Some of the natural feelings that go along with grief are shock, anger, sadness and, yes, sometimes happiness.  This is a natural process we go through to heal.  As someone who has gone through the grieving process, I can tell you that on the other side of all that sadness you will have the ability to feel happy, warm feelings again when thinking of your loved one.    So, why feel pain?  Paradoxically, you feel pain to get past the pain.  The cost of not allowing yourself to go through the natural process is high.  <a href="http://psychology.jrank.org/pages/391/Loss-Grief.html">&#8220;The symptoms of unresolved grief are numerous, including but not limited to: over-activity, having the symptoms of the deceased, psychosomatic (imagined and possibly created) illnesses, drastic changes in social network, hostility towards people connected with the death, self-sabotage, severe depression, suicidal tendencies, over-identification with the deceased, and/or phobias about illness or death.&#8221;</a>  Also, it is impossible to cut off the &#8220;bad&#8221; emotions, without effecting the &#8220;good&#8221; emotions.  Therefore if you bury your feelings, you bury the &#8220;good&#8221; with the &#8220;bad&#8221;.  Over the years, I have met many people who have attempted to avoid the grieving process &#8211; always to their detriment.  I have met several such people lately.  To help, I offer the Unresolved Grief Group.  This group will gather on the first Wednesday of each month at 7pm.  The first group is Wednesday, March 3rd.  This is a closed group, meaning that once the group has been established, new people will not be allowed to join.  This will give group members an an opportunity to really get to know one another and build trust.  Under some circumstances we may allow a newcomer to join for the 2nd gathering of the group (April 7th).  If you are interested in joining us, please let me know sooner than later.  877-476-6338<br />
Frank Clayton, Licensed Professional Counselor</p>
]]></content:encoded>
			<wfw:commentRss>http://saltlakementalhealth.com/why-feel-pain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happier 101</title>
		<link>http://saltlakementalhealth.com/happier-101</link>
		<comments>http://saltlakementalhealth.com/happier-101#comments</comments>
		<pubDate>Tue, 02 Mar 2010 05:44:55 +0000</pubDate>
		<dc:creator>Frank Clayton</dc:creator>
				<category><![CDATA[Links to Happiness]]></category>
		<category><![CDATA[Ace Test Prep]]></category>
		<category><![CDATA[Brent Dunn]]></category>
		<category><![CDATA[counseling]]></category>
		<category><![CDATA[counselor]]></category>
		<category><![CDATA[DAT]]></category>
		<category><![CDATA[depressed]]></category>
		<category><![CDATA[depressing]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[forgive]]></category>
		<category><![CDATA[forgiveness]]></category>
		<category><![CDATA[Frank Clayton]]></category>
		<category><![CDATA[GMAT]]></category>
		<category><![CDATA[grief]]></category>
		<category><![CDATA[grieve]]></category>
		<category><![CDATA[happier]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[Happiness 101]]></category>
		<category><![CDATA[happy]]></category>
		<category><![CDATA[Lifelong Learning]]></category>
		<category><![CDATA[LSAT]]></category>
		<category><![CDATA[MCAT]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Salt Lake]]></category>
		<category><![CDATA[skydive]]></category>
		<category><![CDATA[SLC]]></category>
		<category><![CDATA[therapist]]></category>
		<category><![CDATA[therapy]]></category>
		<category><![CDATA[University of Utah]]></category>
		<category><![CDATA[UT]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://saltlakementalhealth.com/?p=1008</guid>
		<description><![CDATA[Happiness 101 is getting bigger!]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1022" class="wp-caption alignright" style="width: 140px"><a href="http://www.acegmatprep.com/index.php"><img src="http://saltlakementalhealth.com/wp-content/uploads/2010/03/Ace1.jpg" alt="" title="Ace" width="130" height="115" class="size-full wp-image-1022" /></a><p class="wp-caption-text">Ace Test Prep</p></div>It was a great day in <a href="http://saltlakementalhealth.com/happiness-classes#Happiness">Happiness 101</a>.<br />
The class has been growing so much that we outgrew my space!  Last week we had 13 people with a record number of new students (four).  Seeing that the class was growing bigger than my waiting room, I talked to <a href="http://www.acegmatprep.com/aboutace.php">Brent Dunn</a>, CEO of <a href="http://www.acegmatprep.com/">Ace Test Prep</a>, one of my neighbors where my office is located.  Ace has two big classrooms there where they help people get ready for the LSAT, GMAT, MCAT and DAT tests.  When I explained my &#8220;problem&#8221; to Brent, he was more than Happy to help out.  He really likes that Happiness 101 is spreading Happiness and that it is something people can get for free during these challenging times.  This deal was struck merely two hours before students would attend the class.  It turns out it was a good thing we had more space because we had a record-breaking 16 students in class tonight!  That included THREE new students (thank you meetup.com.  So, I wanted to publicly express my appreciation to Brent &#8211; THANK YOU, BRENT!  I also wanted to say &#8220;thank you&#8221; to the students of Happiness 101.  It is a great honor to share the scientific data behind true Happiness.  I appreciate you spreading the word, sharing your smiles and being my teacher at times.<br />
What&#8217;s next?  I&#8217;ve applied to teach Happiness 101 at the <a href="http://continue.utah.edu/lifelong/index.php">University of Utah&#8217;s Lifelong Learning Center</a> and maybe, just MAYBE streaming the class live on the internet.  Did I mention that in August Happiness 101 is going <a href="http://saltlakementalhealth.com/happiness-classes#Skydive">SKYDIVING</a>? In any case, Happiness is spreading through Happy Valley.<br />
Frank Clayton, LPC<br />
P.S. Just a reminder that the <a href="http://saltlakementalhealth.com/happiness-classes#Grief">Unresolved Grief</a> Group starts Wednesday, March 3rd and the <a href="http://saltlakementalhealth.com/happiness-classes#Forgiveness">Forgiveness Group</a> begins Wednesday, March 10th.  Both classes begin at 7pm</p>
]]></content:encoded>
			<wfw:commentRss>http://saltlakementalhealth.com/happier-101/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forgiveness Group starts Wed. March 10th, 7pm</title>
		<link>http://saltlakementalhealth.com/forgiveness-group-starts-wed-march-10th-7pm</link>
		<comments>http://saltlakementalhealth.com/forgiveness-group-starts-wed-march-10th-7pm#comments</comments>
		<pubDate>Sun, 28 Feb 2010 19:08:21 +0000</pubDate>
		<dc:creator>Frank Clayton</dc:creator>
				<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[anger]]></category>
		<category><![CDATA[angry]]></category>
		<category><![CDATA[counseling]]></category>
		<category><![CDATA[counselor]]></category>
		<category><![CDATA[depressed]]></category>
		<category><![CDATA[depressing]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[forgive]]></category>
		<category><![CDATA[forgiveness]]></category>
		<category><![CDATA[Frank Clayton]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[Happiness Habits]]></category>
		<category><![CDATA[hate]]></category>
		<category><![CDATA[how do I forgive]]></category>
		<category><![CDATA[how of happiness]]></category>
		<category><![CDATA[how to forgive]]></category>
		<category><![CDATA[Lyubomirsky]]></category>
		<category><![CDATA[mad]]></category>
		<category><![CDATA[negative thoughts]]></category>
		<category><![CDATA[Positive Psychology]]></category>
		<category><![CDATA[Salt Lake]]></category>
		<category><![CDATA[Seligman]]></category>
		<category><![CDATA[SLC]]></category>
		<category><![CDATA[therapist]]></category>
		<category><![CDATA[therapy]]></category>
		<category><![CDATA[unforgiven]]></category>
		<category><![CDATA[UT]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://saltlakementalhealth.com/?p=997</guid>
		<description><![CDATA[Can you forgive yourself?  Do you forgive others?  There is a cultural expectation to "forgive and forget" but most of us have not been taught how to forgive.  The Forgiveness Group will help you understand forgiveness but more importantly help you to finally let go and forgive.]]></description>
			<content:encoded><![CDATA[<p><a href="http://saltlakementalhealth.com/wp-content/uploads/2010/02/Forgiveness-two.jpg"><img src="http://saltlakementalhealth.com/wp-content/uploads/2010/02/Forgiveness-two-150x150.jpg" alt="" title="Forgiveness" width="150" height="150" class="alignleft size-thumbnail wp-image-996" /></a>On the issue of forgiveness, the founder of Positive Psychology, Martin Seligman said “Frequent and intense negative thoughts about the past are the raw material that blocks the emotions of contentment and satisfaction, and these thoughts make serenity and peace impossible.”<br />
In her book, The How of Happiness Sonja Lybuomirsky lists forgiveness as one of the 12 Happiness Habits, but admits it is the most difficult one to do.<br />
There is a great deal of misunderstanding about forgiveness. It is not to condone the offender. Forgiveness is a gift that you give to yourself, taking back your own power, severing the control the transgressor has over you and your happiness. Understanding forgiveness is only part of the battle. We are not readily taught HOW to forgive. This Forgiveness Group will give participants an opportunity to learn more about forgiveness but more importantly HOW to do it.<br />
Those wishing to attend the Forgiveness Group will need to consult with myself to ensure appropriateness and a good fit for the purpose of the group. This consultation will take 10-15 minutes and is offered free of charge. Cost of the group will be $25 for 1.5 hours of group time. This will be a closed group. This means that once it has begun, new people wishing to join will have to wait until the next group begins (apx six months). This group will meet twice a month, on the second and fourth Wednesday of each month at 7pm. Location: 220 East 3900 South #7, Salt Lake City. To arrange a consultation or if you have any questions, E-mail me at frank@saltlakementalhealth.com or call 877-476-6338 for recorded information.</p>
]]></content:encoded>
			<wfw:commentRss>http://saltlakementalhealth.com/forgiveness-group-starts-wed-march-10th-7pm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unresolved Grief Group</title>
		<link>http://saltlakementalhealth.com/unresolved-grief-group</link>
		<comments>http://saltlakementalhealth.com/unresolved-grief-group#comments</comments>
		<pubDate>Sun, 28 Feb 2010 06:58:42 +0000</pubDate>
		<dc:creator>Frank Clayton</dc:creator>
				<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[accept]]></category>
		<category><![CDATA[acceptance]]></category>
		<category><![CDATA[anger]]></category>
		<category><![CDATA[angry]]></category>
		<category><![CDATA[anti-depressant]]></category>
		<category><![CDATA[antidepressant]]></category>
		<category><![CDATA[bargaining]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[choices]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[counseling]]></category>
		<category><![CDATA[counselor]]></category>
		<category><![CDATA[cries]]></category>
		<category><![CDATA[crying]]></category>
		<category><![CDATA[crys]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[depressed]]></category>
		<category><![CDATA[depressing]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[die]]></category>
		<category><![CDATA[died]]></category>
		<category><![CDATA[educate]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[emotional]]></category>
		<category><![CDATA[emotions]]></category>
		<category><![CDATA[feeling]]></category>
		<category><![CDATA[feelings]]></category>
		<category><![CDATA[Frank Clayton]]></category>
		<category><![CDATA[grief]]></category>
		<category><![CDATA[grieve]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[guilt]]></category>
		<category><![CDATA[isolate]]></category>
		<category><![CDATA[isolated]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[loved one]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[sad]]></category>
		<category><![CDATA[sadness]]></category>
		<category><![CDATA[Salt Lake]]></category>
		<category><![CDATA[shock]]></category>
		<category><![CDATA[SLC]]></category>
		<category><![CDATA[social work]]></category>
		<category><![CDATA[social worker]]></category>
		<category><![CDATA[suicidal]]></category>
		<category><![CDATA[suicide]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[supportive]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[therapist]]></category>
		<category><![CDATA[therapy]]></category>
		<category><![CDATA[unhappy]]></category>
		<category><![CDATA[unresolved]]></category>
		<category><![CDATA[unresolved grief group]]></category>
		<category><![CDATA[UT]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://saltlakementalhealth.com/?p=989</guid>
		<description><![CDATA[A group designed specifically for unresolved grief is now being offered in Salt Lake City.]]></description>
			<content:encoded><![CDATA[<p><a href="http://saltlakementalhealth.com/wp-content/uploads/2010/02/Grief-group.jpg"><img src="http://saltlakementalhealth.com/wp-content/uploads/2010/02/Grief-group-150x150.jpg" alt="" title="Grief group" width="150" height="150" class="alignright size-thumbnail wp-image-992" /></a>Grief is tough. Two of the toughest parts of grief is feeling alone and not knowing how to grieve. In our fast-paced world, we are given very little time to work through our grief. This can leave us feeling like we “should be over it by now”. There are a lot of right ways to grieve. The only real way to do it “wrong” is to attempt to avoid it. Ironically and sadly, this prolongs the process. I have worked with many people recently who are struggling with unresolved grief. Specifically grief over the death of a loved one that occurred over a year ago and they are having difficulty getting past it. This unresolved grief obviously thwarts efforts to be happy.<br />
To alleviate feelings of isolated, lonely grief and to help educate mourners on the process of grief, I offer the Unresolved Grief Group. Most of the work done in regards to grief occurs outside of the therapeutic arena. Therefore, this group will be offered once a month, to give mourners an opportunity to do the work needed between groups.<br />
This will be a closed group. This means that once the group has begun, newcomers will not be allowed into the group. Those who attend are making a commitment to show up each month for 12 months. Group members must be screened by me to determine whether the person is appropriate and a good fit for the group. Such a consultation will be 10-15 minutes in length and that consultation will be free of charge. The cost of the group will be $25 for each group which is expected to last approximately one and half hours. The group will be held at my office (220 East 3900 South #7) on the first Wednesday of each month. To set up a consultation or if you have any questions, please E-mail me at frank@saltlakementalhealth.com or call 877-476-6338 for recorded information</p>
]]></content:encoded>
			<wfw:commentRss>http://saltlakementalhealth.com/unresolved-grief-group/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sleep Your Way To Happiness</title>
		<link>http://saltlakementalhealth.com/sleep-your-way-to-happiness</link>
		<comments>http://saltlakementalhealth.com/sleep-your-way-to-happiness#comments</comments>
		<pubDate>Sat, 27 Feb 2010 05:59:12 +0000</pubDate>
		<dc:creator>Frank Clayton</dc:creator>
				<category><![CDATA[Links to Happiness]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[choices]]></category>
		<category><![CDATA[complain]]></category>
		<category><![CDATA[complaining]]></category>
		<category><![CDATA[counseling]]></category>
		<category><![CDATA[counselor]]></category>
		<category><![CDATA[depressed]]></category>
		<category><![CDATA[depressing]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[emotional]]></category>
		<category><![CDATA[emotions]]></category>
		<category><![CDATA[empower]]></category>
		<category><![CDATA[feeling]]></category>
		<category><![CDATA[feelings]]></category>
		<category><![CDATA[Frank Clayton]]></category>
		<category><![CDATA[happier]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[Happiness 101]]></category>
		<category><![CDATA[happy]]></category>
		<category><![CDATA[how of happiness]]></category>
		<category><![CDATA[insomnia]]></category>
		<category><![CDATA[Lyubomirsky]]></category>
		<category><![CDATA[mindfulness]]></category>
		<category><![CDATA[mood]]></category>
		<category><![CDATA[moodiness]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[responsible]]></category>
		<category><![CDATA[Salt Lake]]></category>
		<category><![CDATA[serenity prayer]]></category>
		<category><![CDATA[SLC]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[sleep hygiene]]></category>
		<category><![CDATA[sleepy]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[The Promise of Sleep]]></category>
		<category><![CDATA[therapist]]></category>
		<category><![CDATA[therapy]]></category>
		<category><![CDATA[tired]]></category>
		<category><![CDATA[unhappy]]></category>
		<category><![CDATA[UT]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[William Dement]]></category>

		<guid isPermaLink="false">http://saltlakementalhealth.com/?p=981</guid>
		<description><![CDATA[Sleep deprivation can definitely impede on your Happiness.  In his book The Promise of Sleep (Dell, 2000), professor William Dement of Stanford University School of Medicine states that if American&#8217;s got just one more hour of sleep each night our &#8220;sleep sick&#8221; society would be much healthier and happier (Sonja Lyubomirsky, The How of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://saltlakementalhealth.com/wp-content/uploads/2010/02/sleepy.jpg"><img src="http://saltlakementalhealth.com/wp-content/uploads/2010/02/sleepy-150x150.jpg" alt="" title="sleepy" width="150" height="150" class="alignleft size-thumbnail wp-image-984" /></a>Sleep deprivation can definitely impede on your Happiness.  In his book <a href="http://search.barnesandnoble.com/The-Promise-of-Sleep/William-C-Dement/e/9780440509011">The Promise of Sleep</a> (Dell, 2000), professor William Dement of Stanford University School of Medicine states that if American&#8217;s got just one more hour of sleep each night our &#8220;sleep sick&#8221; society would be much healthier and happier (<a href="http://www.thehowofhappiness.com">Sonja Lyubomirsky, The How of Happiness</a>).<br />
If you have difficulty sleeping, I prescribe some of the techniques we use in <a href="http://saltlakementalhealth.com/happiness-classes#Happiness">Happiness 101</a>:<br />
* Be mindful -of what you are doing or not doing that may be contributing to poor sleep<br />
* Recognize what you have control over and what you do not.  For example, staying up to watch Dave or Jay are within your control.  What time the sun rises is not in your control.<br />
* Make a plan.  For instance, &#8220;I will turn off the T.V. at 10pm&#8221;.<br />
* Implement the plan.  &#8220;Do, or do not&#8221; and take full responsibility for that decision.</p>
<p>To help you recognize some of the little things you may unwittingly be doing to undermine your ZZZ&#8217;s, I direct you to <a href="http://www.sleepeducation.com">www.sleepeducation.com</a> for their article on <a href="http://www.sleepeducation.com/Hygiene.aspx">sleep hygiene</a>.  There is much out there written on the subject.  You have but to look.  Please take care of yourself.  Sleep and feel happier.<br />
~Frank Clayton, LPC</p>
]]></content:encoded>
			<wfw:commentRss>http://saltlakementalhealth.com/sleep-your-way-to-happiness/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I Apologize</title>
		<link>http://saltlakementalhealth.com/i-apologize</link>
		<comments>http://saltlakementalhealth.com/i-apologize#comments</comments>
		<pubDate>Thu, 25 Feb 2010 06:53:44 +0000</pubDate>
		<dc:creator>Frank Clayton</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Links to Happiness]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[banana peel]]></category>
		<category><![CDATA[blame]]></category>
